Features: digitalYEWFLO Reduced Bore Type Vortex Flowmeter
| |
- | No longer is it necessary to change the orifice plate to adjust for changes in the flow rate. |
- | Totalization and self-diagnostic functions are available for enhanced flowrate management. |
| ||
<Conventional configuration> | ||
- | Installation is difficult, involving many different nuts, bolts, and gaskets. | |
- | Customer must provide reducers and extension tubes. | |
- | There are six connection points, each of which is a potential leak point. | |
<The reduced bore digitalYEWFLO solution> | ||
- | Expanded low flow measurement range | |
- | Easy to install | |
- | Requires no additional parts | |
- | There are only two connection points -- meaning there are fewer locations where leaks can occur. | |
- | The same face-to-face dimensions eases the task of installing other sizes or types of digitalYEWFLO flowmeters. | |
While formerly two different types of orifice plates had to be changed to adapt to fluctuations in the line flow rate, this is no longer necessary with the digitalYEWFLO reduced bore type. In lines that require annual or long-term flow maintenance, the digitalYEWFLO eliminates the need to interrupt the flow to perform this work. Yokogawa vortex flowmeters are well suited to high temperature and high pressure applications, and the quality of flow management can be improved even further through the use of anti-vibrating efficiency and self diagnostic functions that rely on the digitalYEWFLO's SSP system. |
Specifications: digitalYEWFLO Reduced Bore Type Vortex Flowmeter
Standard Type | Reduced Bore Type | Multi-Variable Type | ||
Model | Model DY Vortex Flowmeter (Integral Type, Remote Type) Model DYA Vortex Flow Converter (Remote Type) (Option for High Process Temperature Version: /HT, Option for Cryogenic Version: /LT) | Option: /R1, /R2 1 size down: /R1 2 size down: /R2 (Option for High Process Temperature Version: /HT) | Option: /MV | |
Fluid to be Measured | Liquid, Gas, Steam (Avoid Multiphase Flow and Sticky Fluids) | |||
Nominal Size | Wafer | 15 to 100 mm | N/A | 25 to 100 mm |
Flange | 15 to 400 mm | R1: 25 to 200 mm (Detector: 15 to 150 mm) R2: 40 to 200 mm (Detector: 15 to 100 mm) | 25 to 200 mm (Special: 250 to 400 mm) | |
Accuracy | Liquid | ±0.75% of Reading (Depends on Reynolds number) | ±1.0% of Reading (Depends on Reynolds number) | ±0.75% of Reading (Depends on Reynolds number) |
Gas Steam | ±1.0% of Reading (Depends on flow velocity) | |||
Output Signal | Dual Output (Both analog and pulse output available) Communication: HART 5/HART 7, BRAIN, FOUNDATION™ fieldbus | |||
Process Temperature | -29 to 250 deg C -29 to 450 deg C (/HT) -196 to 100 deg C (/LT) | -29 to 250 deg C -29 to 450 deg C (/HT) | -29 to 250 deg C -29 to 400 deg C (/HT) | |
Process Pressure | -0.1MPa (-1kg/cm2) to flange rating | |||
Ambient Temperature | -29 to 85 deg C (Depends on model type) | |||
Ambient Humidity | 5 to 100% RH (No Condensation) | |||
Mounting | Flange or Wafer Type JIS 10/20/40K ANSI 150/300/600/900 (Special: 1500) DIN PN 10/16/25/40/ 60/100/160 | Flange Type only JIS 10/20K ANSI 150/300 | Flange or Wafer Type JIS 10/20/40K ANSI 150/300/600/ 900 DIN PN 10/16/25/40 | |
Electrical Connection | JIS G1/2 Female, ANSI 1/2NPT Female, ISO M20×1.5 Female | |||
Explosion Protected Type | TIIS Ex d, FM Ex d/Ex ia, ATEX Ex d/Ex ia, CSA Ex d/Ex ia, IECEx Ex d, SAA Ex ia | |||
Material | Body: Stainless steel(Special: Hastelloy, Carbon steel) Shedder Bar: Duplex stainless steel(Option: Stainless steel, Hastelloy) Gasket: Stainless steel with Teflon coating (/HT: with Silver plating) Converter housing, case and cover: Aluminum alloy(Option: Stainless steel) |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.