| EJX510A and 530A | ||||
(Measurement values below are in absolute for EJX510A) | |||||
A Capsule | B Capsule | C Capsule | D Capsule | ||
Range | EJX510A | 0 to 200 kPa | 0 to 2 MPa | 0 to 10 MPa | 0 to 50 MPa |
(0 to 29 psi) | (0 to 290 psi) | (0 to 1450 psi) | (0 to 7200 psi) | ||
EJX530A | -100 to 200 kPa | -0.1 to 2 MPa | -0.1 to 10 MPa | -0.1 to 50 MPa | |
(-14.5 to 29 psi) | (-14.5 to 290 psi) | (-14.5 to 1450 psi) | (-14.5 to 7200 psi) | ||
Span | 8 to 200 kPa | 0.04 to 2 MPa | 0.2 to 10 MPa | 1 to 50 MPa | |
(1.16 to 29 psi) | (5.8 to 290 psi) | (29 to 1450 psi) | (145 to 7200 psi) | ||
Accuracy | ±0.1% | ±0.1% | ±0.1% | ±0.1% | |
Degrees of protection | IP67, NEMA 4X and JIS C0920 immersion proof | ||||
Certificates | FM, CENELEC ATEX, CSA, IECEx | ||||
Output | 4 to 20 mA DC or FOUNDATION™ fieldbus, 2-wire system with digital communication | ||||
Supply voltage | BRAIN and HART:10.5 to 42 V DC | ||||
(10.5 to 30 V DC for Intrinsically safe type) | |||||
Fieldbus:9 to 32 V DC | |||||
(9 to 24 V DC for Entity and 9 to 17.5 V DC for FISCO) | |||||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | ||||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | |||||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) | ||||
Maximum overpressure | 4 MPa | 4 MPa | 20 MPa | 75 MPa | |
(580 psi) | (580 psi) | (2900 psi) | (10800 psi) | ||
Mounting | Direct mounting/2-inch pipe mounting | ||||
Wetted parts material | Capsule | Hastelloy C-276 | |||
Process connection | 316L SST, Hastelloy C-276 | ||||
Housing | Cast aluminum |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.