| EJX438A Diaphragm Sealed Gauge Pressure Transmitter | ||
A Capsule | B Capsule | B Capsule | |
(Flush type) | (Extended type) | ||
Range | -0.1 to 3.5 MPa | -0.1 to 16 MPa | -0.1 to 7 MPa |
(-14.5 to 500 psi) | (-14.5 to 2300 psi) | (-14.5 to 1000 psi) | |
Span | 0.035 to 3.5 MPa | 0.16 to 16 MPa | 0.16 to 7 MPa |
(5 to 500 psi) | (23 to 2300 psi) | (23 to 1000 psi) | |
Accuracy | ±0.15% | ±0.15% | ±0.15% |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | ||
Certificates | FM, CENELEC ATEX, CSA, IECEx | ||
Output | 4 to 20 mA DC or FOUNDATION™ fieldbus, 2-wire system with digital communication | ||
Supply voltage | BRAIN and HART:10.5 to 42 V DC | ||
(10.5 to 30 V DC for Intrinsically safe type) | |||
Fieldbus:9 to 32 V DC | |||
(9 to 24 V DC for Entity and 9 to 17.5 V DC for FISCO) | |||
Ambient temperature | -40 to 60 deg C (-40 to 140 deg F) (general use type) | ||
-30 to 60 deg C (-22 to 140 deg F) (with integral indicator) | |||
It must be within the fill fluid operating temperature range. | |||
Process temperature | -50 to 310 deg C (-58 to 590 deg F) | ||
It must be within the fill fluid operating temperature range. | |||
Maximum working pressure | Max. measurement valve | ||
The working pressure must be with in the flange rating. | |||
Mounting | Transmitter: 2-inch pipe mounting | ||
Diaphragm seals: flange mounting | |||
Process flange size | Flush type: | 3-inch (80 mm), 2-inch (50 mm), | |
1 1/2-inch (40 mm) | |||
Extended type: | 4-inch (100 mm), 3-inch (80 mm) | ||
Diaphragm material | SUS316L, Hastelloy C-276, Tantalum, Titanium | ||
Process flange material | S25C, SUS304, SUS316 | ||
Housing | Cast aluminum alloy |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.