The EJA Series is available with BRAIN, HART, FOUNDATION™ fieldbus or PROFIBUS PA communication protocols.
Features
Excellent performance and stability
| EJA310A Absolute Pressure Transmitter | |||
L Capsule | M Capsule | A Capsule | ||
Range | 0 to 10 kPa abs | 0 to 130 kPa abs | 0 to 3 MPa | |
(0 to 2.95 inHg abs) | (0 to 38 inHg abs) | (0 to 430psia) | ||
Span | 0.67 to 10 kPa | 1.3 to 130 kPa | 0.03 to 3 MPa | |
(0.2 to 2.95 inHg) | (0.38 to 38 inHg) | (4.3 to 430 psi) | ||
Accuracy | ±0.2% | ±0.15% | ±0.15% | |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | |||
Certificates | FM, CENELEC ATEX, CSA, IECEx | |||
Output | 4 to 20 mA DC or FOUNDATION™ fieldbus or PROFIBUS PA 2-wire system with digital communication | |||
Supply voltage | BRAIN and HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) | |||
Fieldbus:9 to 32 V DC (9 to 24 V DC for Entity model and 9 to 17.5 V DC for FISCO model) | ||||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | |||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | ||||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) for M and A capsule | |||
-40 to 100 deg C (-40 to 212 deg F) (general use type) for L capsule | ||||
Maximum overpressure | 500 kPa abs | 500 kPa abs | 4.5 MPa abs | |
(72psia) | (72psia) | (645psia) | ||
Mounting | 2-inch pipe mounting | |||
Wetted parts material | Capsule | SUS316L (Diaphragm material is Hastelloy C-276) | ||
Cover flange | SUS316 | |||
Housing | Cast |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.