The EJA Series is available with BRAIN, HART, FOUNDATION™ fieldbus or PROFIBUS PA communication protocols.
Features
Excellent performance and stability
| EJA130A High Static Differential Pressure Transmitter | ||
M Capsule | H Capsule | ||
Range | -100 to 100 kPa | -500 to 500 kPa | |
(-400 to 400 inH2O) | (-2000 to 2000 inH2O) | ||
Span | 1 to 100 kPa | 5 to 500 kPa | |
(4 to 400 inH2O) | (20 to 2000 inH2O) | ||
Accuracy | ±0.065% | ±0.065% | |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | ||
Certificates | FM, CENELEC ATEX, CSA, IECEx | ||
Output | 4 to 20 mA DC or FOUNDATION™ fieldbus or PROFIBUS PA 2-wire system with digital communication | ||
Supply voltage | BRAIN and HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) | ||
Fieldbus:9 to 32 V DC (9 to 24 V DC for Entity model and 9 to 17.5 V DC for FISCO model) | |||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | ||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | |||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) | ||
Maximum working pressure | 32 MPa (4500 psi) | ||
Mounting | 2-inch pipe mounting | ||
Wetted parts material | Capsule | SUS316L (Diaphragm material is Hastelloy C-276) | |
Cover flange | SUS316 | ||
Housing | Cast aluminum alloy or SUS316 equivalent stainless steel (optional) |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.