Promag E is a streamlined sensor for basicchemical applications. It is the most economical solution for our chemicalcustomers. Combined with the smallest transmitter housing available today itdelivers full performance on a smallest footprint. Designed for applicationswhere space is a premium, Promag E 100 will be the preferred choice for systemintegrators, skid builders and equipment manufacturers.
Benefits
-
Cost-effective sensor –ideal solution for basic requirements
-
Energy-saving flowmeasurement – no pressure loss due to cross-section constriction
-
Space-saving transmitter– full functionality on the smallest footprint
-
Time-saving localoperation without additional software and hardware – integrated webserver
-
Integrated verification –Heartbeat Technology™
Field of application
-
The measuring principleis virtually independent of pressure, density, temperature and viscosity
-
Fully suitable for basicapplications in the chemical and process industry.
-
-
Device properties
-
Nominal diameter: max. DN600 (24")
-
Ex approvals for Zone 2
-
Liner made of PTFE
-
Robust, ultra-compacttransmitter housing
-
Local display available
Features andspecifications
Measuring Principle | Electromagnetic |
Product headline | The economical flowmeter with an ultra‐compact transmitter. Fully suitable for basic applications in the chemical and process industry. |
Sensor features | Cost‐effective sensor – ideal solution for basic requirements. Energy‐saving flow measurement – no pressure loss due to cross‐section constriction. Maintenance‐free – no moving parts. Nominal diameter: max. DN 600 (24"). Ex approvals for Zone 2. |
Transmitter features | Space‐saving transmitter – full functionality on the smallest footprint. Time‐saving local operation without additional software and hardware – integrated web server. Integrated verification – Heartbeat Technology™. Robust, ultra‐compact transmitter housing. |
Nominal diameter range | DN 15 to 600 (½ to 24") |
Wetted materials | Liner: PTFE |
Measured variables | Volume flow, conductivity, mass flow |
Max. measured error | Volume flow (standard): ±0.5 % o.r. ± 1 mm/s (0.04 in/s) |
Measuring range | 4 dm³/min to 9600 m³/h (1 to 44 000 gal/min) |
Max. process pressure | PN 40, Class 150, 20K |
Medium temperature range | –10 to +110 °C (+14 to +230 °F) |
Ambient temperature range | –10 to +60 °C (+14 to +140 °F) |
Sensor housing material | DN 15 to 300 (½ to 12"): AlSi10Mg, coated |
Transmitter housing material | AlSi10Mg, coated |
Degree of protection | IP67, type 4X enclosure |
Display/Operation | 4‐line backlit display available (no local operation) |
Outputs | 4‐20 mA HART (active) |
Inputs | None |
Digital communication | HART, PROFIBUS DP, Modbus RS485, EtherNet/IP |
Power supply | DC 20 to 30 V |
Hazardous area approvals | ATEX, IECEx, cCSAus, INMETRO |
Other approvals and certificates | 3.1 material, calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.