Specifications
| Type | PPA800 for single acting | PPC800 for Double acting | |
|---|---|---|---|
| Application | Linear-motion Valve/Rotary-motion Valve/Long-stroke Valve | ||
| Input Signal | 20-100,20-60,60-100kPa | ||
| Air supply | 140-700kPa | ||
| Single acting type | Double acting type | ||
| Linearity | +/-1.0% | +/-1.5% | |
| Hysteresis | 0.5% | 0.8% | |
| Response Level | 0.1% | 0.2% | |
| Repeatability | 0.2% | 0.3% | |
| Air consumption | 5Nl/min. at sup.140kPa | 15Nl/min. at sup.400kPa | |
| Max. capacity | 175Nl/min. at sup.140kPa | 400Nl/min. at sup.400kPa | |
| Enclosure | Weather proof | ||
| Environment temp. | Standard:-20 - 80/ Low temp.:-50 - 60/ High temp.:0 to 100 deg.C | ||
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.








