This series is for positioning of pneumatic actuator oper-ated cotrol valves. Input signal 4 to 20mA DC is changed to air pressure. Accurate positioning is achieved by having valve position feedback from valve stem.
Specifications
Type | EPA800 for single acting | EPC800 for double acting | EPB800 for 5200LA actuator | |
---|---|---|---|---|
Input signal / Characteriatic | 4 to 20, 4 to 12, 12 to 20 mA DC / Linear | |||
Air supply | 140 to 700 KPa | |||
Single acting type | Double acting type | |||
Linearity/Hysteresis | +/-1.0% / 0.5% | +/-1.5% / 0.8% | ||
Response level/Repeatability | 0.1% / 0.2% | 0.2% / 0.3% | ||
Air consumption | Output air pressure(50%) 5 Nl/min. at Sup. 140 KPa [gaug] | Output air pressure(50%) 15 Nl/min. at Sup. 400 KPa [gaug] | ||
Max. capacity | Output atomosphere 175 Nl/min. at Sup. 140 KPa [gaug] | Output atomosphere 400 Nl/min. at Sup. 400 KPa [gaug] | ||
Enclosure | Weather proof type, Explosion proof type, Intrisically safe explosion proof type | |||
Air/Electric wiring connection | Rc. 1/4 / G1/2 | |||
Environment temp. | Standard model: -20 to +80°, Low temp.model: -50 to +60°, High Temp.model: 0 to +100° |
To start your quick quote, please fill out the below form and an China Industry Automation representative will contact you within an hour.
Receive a reply within 30 minutes, when you submit a Quick Quote Request Monday-Friday between 8:30 a.m. and 6:00 p.m. CST. Requests received outside of these hours will receive a reply the next business day.